The following enhancements were released on 4/6/25:
Feature/Action | Enhancement |
Custom Documents | We have added the ability to track an Involved Employee on Custom Documents. They will also now be assigned editable Custom Document IDs so you can easily track documents. These are both now columns on the list page. Helpful articles: |
Audits/Safety Walks | There is now a Custom Range option when choosing what dates to export bulk audits or safety walks. |
Training | If you use digital training delivery, you can select a Home Establishment for the employees on their profile, so that when you assign training in multiple establishments, the employee only receives it once, and it is tied to their home location. See this article for how to add home locations to an employee's profile. |
Audits | We have updated the options for exporting a PDF of an Audit to include more customizable options. |
Analytics | Analytics for Safety Walks have been updated to match the recent changes we made - hazard and bravo classification categories can now be trended. |
Notifications | Notifications previously would require opting in to all areas in order to receive them when an area is selected. Now, the default will be to send notifications for all areas in a selected establishment. We will only restrict notifications by area when areas are selected in a user's notification preferences. |
Employee Drop-Downs | On any non-task-assigning employee drop down list (involved/injured employee, for example) there will be a filter for including former employees. The list will default to show only non-terminated, current employees. |
Password Requirements | Moving forward, any new users or anyone who resets their password will be required to meet updated password requirements when they create their new password upon logging in. |
β